Description
Use the table below to evaluate the Vantage model that is best suited for your requirements.
| VantageS6 | VantageE6 | VantageS | VantageE | |
| Measurement Volume (Diameter) | ||||
| Spherically-Mounted Retroreflector (SMR) | 160m(524.9ft) | 70m(229.7ft) | 160m(524.9ft) | 70m(229.7ft) |
| 6DoF (6Probe) * | 30m(98.4ft) | 30m(98.4ft) | – | – |
| Super 6DOF | 120m(393.7ft) | 70m(229.7ft) | 120m(393.7ft) | 70m(229.7ft) |
| Dynamic Measurement Speed (Points/Sec) | 1,000 | 1,000 | 1,000 | 1,000 |
| ActiveSeek | ✔ | ✔ | ✔ | ✔ |
| RemoteControls | ✔ | ✔ | ✔ | ✔ |



